Ahmedabad, Gujarat
GST No. 24ACVPK0382Q1ZW
Approx. Rs 280 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25 kg |
Flavor | Spicy |
Packaging Type | Bag |
Moisture | 3% |
Purity | 100% |
Form | Powder |
Black Pepper Powder is a hot, pungent spice with a host of health benefits. A native to tropical Asia, black pepper is one of the oldest known culinary spices in the world. it contains good antibacterial properties. The other varieties of black pepper are green peppers, white peppers. usually is added to savory dishes when they are done cooking.
Specifications of Black Pepper Powder:
Pooja Traders is one of renowned Black Pepper (Kali Mirch) Powder Manufacturers in Ahmedabad, Gujarat, India. Black Pepper Known as “Kali Mirch“, “Kada Mari” and so on. We provide Black Pepper for Skin, Hair & Health. Black Pepper is one of the most common spices used in different cuisines around the world. Often referred to as the “king of spice”. It contains potassium, magnesium, zinc, iron, vitamin K and vitamin C. Apart from strong flavors. Peppercorns work well in soups, stews, marinades, and other sauces that are cooked slowly.We are Also Supplier and Exporter of Black Pepper Powder in India.
Alternative Names:
How to store:
Benefits of Black Pepper Powder:
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25 kg |
Packaging Type | Bag |
Ingredients | musta powder |
Manufacturer | pooja traders |
Shelf life | 12-18 Month |
Is It FSSAI Certified | yes |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Type | Plastic Bag |
Form | Powder |
Packaging Size | 25 Kg |
Brand | Pooja Naturals |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Fenugreek is used as a herb (dried or fresh leaves), spice (seeds), and vegetable (fresh leaves, sprouts, and microgreens). Sotolon is the chemical responsible for the distinctive maple syrup smell of fenugreek.
Cuboid-shaped, yellow- to amber-coloured fenugreek seeds are frequently encountered in the cuisines of the Indian subcontinent, used both whole and powdered in the preparation of pickles, vegetable dishes, dal, and spice mixes such as panch phoron and sambar powder. They are often roasted to reduce bitterness and enhance flavour.
Fenugreek Seed:
Nutritional value per 100 g (3.5 oz) | |
---|---|
Energy | 1,352 kJ (323 kcal) |
Carbohydrates | 58 g |
Dietary fiber | 25 g |
Fat | 6.4 g |
Protein | 23 g |
Vitamins | Quantity%DV |
Thiamine (B1) | 28%0.322 mg |
Riboflavin (B2) | 31%0.366 mg |
Niacin (B3) | 11%1.64 mg |
Vitamin B6 | 46%0.6 mg |
Folate (B9) | 14W g |
Vitamin C | 4%3 mg |
Minerals | Quantity%DV |
Calcium | 186 mg |
Iron | 2624 mg |
Magnesium | 541 mg |
Manganese | 59%1.23 mg |
Phosphorus | 42)6 mg |
Potassium | 16w0 mg |
Sodium | 4g mg |
Zinc | 26%2.5 mg |
Other constituents | Quantity |
Water | 8.8 g |
Additional Information:
Approx. Rs 260 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25 kg |
Brand | Pooja Naturals |
Packaging Type | HDPE Bag |
Shelf life | 36 Months |
Form | Powder |
Country of Origin | Made in India |
Approx. Rs 500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Type | Packet |
Packaging Size | 25 kg |
Form | Powder |
Moisture | 5% |
Purity | 100% |
Country of Origin | Made in India |
Most of Europe used Ceylon Cinnamon primarily in wide variety of cuisines, sweet and savoury dishes, breakfast cereals, snack foods, and traditional foods. There are hundreds of types of Cinnamon.
Benefits of eating cinnamon powder:
Cinnamon Type | Scientific Name | Taste | Aroma |
Ceylon | Cinnamomum Verum | Mild, sweet | sweet, complex |
Cassia | Cinnamomum Aromaticum | Spicy, bitter | Intense, pungent |
Saigon | Cinnamomum Burmanni | Spicy, pugant | Intense, spicy, pungent |
Korintje | Cinnamomum Loureiroi | Spicy, slightly sweet | Spicy |
Additional Information:
Approx. Rs 80 / KgGet Latest Price
Product Details:Packaging Size | 25 Kg |
Packaging Type | Plastic Bag |
Moisture | 5% |
Purity | 100% |
Form | Powder |
Country of Origin | Made in India |
Garlic (Allium sativum) has been used as a home remedy and medicinal tool. Garlic is well known as a natural health remedy that has long been used to treat various ailments. that is used to enhance the flavour of a variety of cuisines. Garlic can be taken in several forms: fresh/raw garlic, aged garlic, garlic oil and boiled garlic.
Approx. Rs 180 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Type | Plastic Packet |
Brand | Pooja Naturals |
Packaging Size | 800 gm |
Shelf Life | 24 Months |
Form | Powder |
Moisture | 3% |
Country of Origin | Made in India |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Type | Paper bag packing |
Purity | 100% pure quality product and product will be given with lab report. |
Shelf Life | 24 Months |
Form | Powder |
Country of Origin | Made in India |
Nutmeg is evergreen tree belonging to Myristicaceae family, and known scientifically as Myristica Fragrans. Basically, nutmeg (Jaiphal) is an egg-shaped seed from nutmeg fruit. It has more robust flavour than mace (Javitri), but they are otherwise very similar. Furthermore, it is full of essential nutrition, mineral, vitamins, so it is used as home remedy also. It is useful in curing skin issues such as Eczema and Acne. Nutmeg oil is rich in eugenol, which helps relieve joint pains.
Additional Information:
Approx. Rs 115 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Brand | Pooja Naturals |
Packaging Size | 1 kg |
Packaging Type | Packet |
Form | Powder |
Purity | 100% |
Shelf Life | 24 Months |
Country of Origin | Made in India |
We are devoted towards offering the qualitative range of Curry Leaves Powder as per client’s precise need and requirements.
Approx. Rs 355 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25 kg |
Packaging Type | Bag |
Moisture | 3% |
Form | Powder |
Application | Cooking |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 1 |
Packaging Type | Bag |
Form | Powder |
Grade Standard | Food Grade |
Place Of Origin | India |
Approx. Rs 360 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Flavor | Spicy |
Packaging Type | Bag |
Packaging Size | 25 kg |
Form | Powder |
Grade Standard | Food Grade |
Moisture | 4% |
Clove Powder are one of the spices indigenous to Asian countries. That contains anti-mutagenic and antimicrobial properties. cloves are characterized by intensive fragrance, warm flavor and pungent taste. It is beneficial in reducing blood sugar levels. Clove is most popular flavouring agent that used in a variety of ways across the world, particularly in Indonesia, India, Pakistan, and even areas of East Africa.
Specification of Clove Powder:
Additional Information:
Approx. Rs 255 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25 kg |
Packaging Type | Bag |
Form | Powder |
Best Before | 18 month |
Moisture | 4% |
Country of Origin | Made in India |
Jeera Powder is small in size but its nutty flavor and impact on food is tremendous. this Indian spice is used in our daily cooking and for tempering. it gives a nice flavor and taste to the food. Jeera water also referred to as ‘Jal jeera‘ in Hindi. it can be used as a natural remedy for various health problems.Cumin Seed is known as Jeera in India. jeera is also called as “Cumin“.
Cumin or Jeera Powder is an integral part of Indian Cuisine. It is generally added in Indian food like lentils, vegetables, pulaos, raitas etc. Jeera also consist of vitamin B, vitamin A, vitamin C and E. So what you waiting for go grab some cumin seeds eat the or add them in your food.
Additional Information:
Approx. Rs 160 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Type | HDPE Bag |
Flavor | Garam Masala |
Packaging Size | 25 kg |
Form | Powder |
Shelf Life | 24 Months |
Scientific Name | Cinnamomum Tamala |
Moisture | 6% |
Country of Origin | Made in India |
Approx. Rs 140 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Moisture | 5% |
Shelf Life | 36 Months |
Form | Powder |
Place Of Origin | India |
Purity | 100% |
We are devoted towards offering the qualitative range of Saunf Powder as per client's precise need and requirements.
Approx. Rs 165 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 250 gm |
Shelf Life | 24 Months |
Grade Standard | Food Grade |
Packaging Type | Packet |
Form | Powder |
Additional Information:
Approx. Rs 155 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Type | Bag |
Packaging Size | 25 kg |
Grade Standard | Food Grade |
Form | Powder |
Shelf Life | 24 Months |
Approx. Rs 170 / KgGet Latest Price
Product Details:Packaging Type | Plastic Packet |
Packaging Size | 1 Kg |
Flavor | Spicy |
Form | Powder |
Best Before | 18 month |
Moisture | 3% |
Purity | 100% Natural |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 260 / KgGet Latest Price
Product Details:Packaging Type | Packet |
Packaging Size | 1 kg |
Form | Powder |
Moisture | 3% |
Purity | 100% |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,400 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 1 kg |
Brand | Pooja Naturals |
Moisture | 2% |
Shelf Life | 24 Months |
Packaging Type | Packet |
Form | Powder |
Purity | 100% |
Explore More Products
© Pooja Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited