Providing you the best range of 100 g corn flour and pooja naturals corn flour with effective & timely delivery.
₹ 10 / Box Get Latest Price
| Color | Yellow |
| Packaging Size | 100 g |
| Usage/Application | For smoother and thicker soups, kheer, kulfi, kanji |
| Brand | Pooja Naturals |
| Ingredient Type | Edible Starch |
| Energy | 360 kcal |
| Carbohydrate | 90 g |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 450 Box
Directions for Use:
₹ 55 / Kg Get Latest Price
| Color | Yellow |
| Packaging Size | 1 kg |
| Usage/Application | Thickening soup, gravy, sauce, cake, pastry, dessert, pudding etc |
| Form | Powder |
| Brands | Pooja Naturals |
| Total Carbohydrate | 95.3 g |
| Shelf Life | 24 months |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Calcium | 9 mg |
| Dietary Fiber | 1.2 g |
| Iron | 0.81 mg |
| Calorie | 385.2 kcal |
| Sodium | 4 mg |
| Protein | 1 g |
Minimum order quantity: 25 Kg
Corn Flour is the only cooking ingredient that has approximately double the thickening power of the flour eg wheat flour blend it helps bring out the flavor of main dish more. It is super fine and blends easily.
Note:
Chirag Lalitbhai Kotak (CEO)
Pooja Traders
69 Calico Nagar, B/H Winsome Hotel, Narol Sarkhej Highway, Narol
Ahmedabad - 382405, Gujarat, India