Ahmedabad, Gujarat
GST No. 24ACVPK0382Q1ZW
Approx. Rs 49 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Brands | Pooja Naturals |
Usage/Application | Thickening soup, gravy, sauce, cake, pastry, dessert, pudding etc |
Packaging Type | Packet |
Form | Powder |
Shelf Life | 24 months |
Total Carbohydrate | 95.3 g |
Country of Origin | Made in India |
Packaging Size | 1 kg |
Calorie | 385.2 kcal |
Sodium | 4 mg |
Dietary Fiber | 1.2 g |
Protein | 1 g |
Calcium | 9 mg |
Iron | 0.81 mg |
Corn Flour is the only cooking ingredient that has approximately double the thickening power of the flour eg wheat flour blend it helps bring out the flavor of main dish more. It is super fine and blends easily.
Note:
Approx. Rs 10 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 450 Box |
Packaging Size | 100 g |
Brand | Pooja Naturals |
Packaging Type | Box |
Ingredient Type | Edible Starch |
Usage/Application | For smoother and thicker soups, kheer, kulfi, kanji |
Shelf Life | 24 months |
Carbohydrate | 90 g |
Energy | 360 kcal |
Country of Origin | Made in India |
Directions for Use:
Additional Information:
Explore More Products
© Pooja Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited