Providing you the best range of pooja naturals corn flour and 100 g corn flour with effective & timely delivery.
₹ 49 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Usage/Application | Thickening soup, gravy, sauce, cake, pastry, dessert, pudding etc |
| Brands | Pooja Naturals |
| Total Carbohydrate | 95.3 g |
| Shelf Life | 24 months |
| Form | Powder |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Calorie | 385.2 kcal |
| Sodium | 4 mg |
Minimum order quantity: 25 Kg
Corn Flour is the only cooking ingredient that has approximately double the thickening power of the flour eg wheat flour blend it helps bring out the flavor of main dish more. It is super fine and blends easily.
Note:
₹ 10 / Box Get Latest Price
| Packaging Size | 100 g |
| Brand | Pooja Naturals |
| Packaging Type | Box |
| Ingredient Type | Edible Starch |
| Usage/Application | For smoother and thicker soups, kheer, kulfi, kanji |
| Shelf Life | 24 months |
| Carbohydrate | 90 g |
| Energy | 360 kcal |
| Country of Origin | Made in India |
Minimum order quantity: 450 Box
Directions for Use:
Chirag Lalitbhai Kotak (CEO)
Pooja Traders
69 Calico Nagar, B/H Winsome Hotel, Narol Sarkhej Highway, Narol
Ahmedabad - 382405, Gujarat, India