Ahmedabad, Gujarat
GST No. 24ACVPK0382Q1ZW
Approx. Rs 10 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 450 Box |
Usage/Application | Bakery |
Brand | Pooja Naturals |
Flavor | Vanilla |
Color | White |
Form | Powder |
Packaging Size | 100 gm |
Shelf Life | 36 Months |
Packaging Type | Box |
Carbohydrate | 90 g |
Total ash | 4% |
Country of Origin | Made in India |
Energy | 366 kcal |
Energy From Fat | 6 kcal |
Saturated Fat | 0.69 g |
Ingredients | Permitted Synthetic Food Color, Added Flavor (s) |
Additional Information:
Approx. Rs 55 / PacketGet Latest Price
Product Details:Minimum Order Quantity | 25 Packet |
Brand | Pooja Naturals |
Flavor | Creamy Royal |
Form | Powder |
Shelf Life | 24 Months |
Packaging Size | 1 Kg |
Packaging Type | Packet |
Protein | 0.4 g |
Carbohydrate | 89 g |
Sodium | 0.2 g |
Total Fat | 0.1 g |
Country of Origin | Made in India |
Energy | 343 kcalg |
Ingredients | Edible Starch, Edible Common Salt, Permitted Synthetic Food Color, Added Flavor (s) |
Custard is a variety of culinary preparations based on a cooked mixture of milk or cream and egg yolk. These delicious and calcium rich custards are processed under hygienic conditions using high-grade ingredients. This powder is widely used in food and beverage industry and even in parties. Also it is used in cakes, biscuits, ice creams, and other dairy products. It can also be served with truffles, cakes and pastry fillings.
What are some health benefits of custard Powder:
Explore More Products
© Pooja Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited